Live Sports Middles
Spread and total middles where two regulated US sportsbooks offer non-overlapping lines. Bet both sides; if the final score lands in the middle, both win. Widths ≥0.5 points only.
Total middles
29
Spread middles
3
Widest
1.5
Top 32 middles, widest first. Both legs must be at regulated US books.
| Event | Type | Width | Leg 1 | Leg 2 | Start |
|---|---|---|---|---|---|
| Oklahoma City Thunder vs San Antonio Spurs nba | Total | 1.5 | OVER 230.5 -113 BetRivers | UNDER 232 -115 Fanatics | Oct 21, 1:30 AM |
| Philadelphia 76ers vs New York Knicks nba | Total | 1.0 | OVER 231.5 -115 Caesars | UNDER 232.5 -114 FanDuel | Oct 20, 11:00 PM |
| Oklahoma City Thunder vs San Antonio Spurs nba | Total | 1.0 | OVER 230.5 -113 BetRivers | UNDER 231.5 -110 Caesars | Oct 21, 1:30 AM |
| Los Angeles FC vs Austin FC mls | Total | 1.0 | OVER 2.5 -180 BetRivers | UNDER 3.5 -190 BetMGM | Oct 15, 2:30 AM |
| Boston Celtics vs Detroit Pistons nba | Total | 1.0 | OVER 221.5 -110 BetMGM | UNDER 222.5 -110 FanDuel | Oct 20, 7:00 PM |
| Boston Celtics vs Detroit Pistons nba | Total | 1.0 | OVER 221.5 -113 BetRivers | UNDER 222.5 -110 FanDuel | Oct 20, 7:00 PM |
| BAL Ravens vs CLE Browns nfl | Total | 1.0 | OVER 40.5 -115 DraftKings | UNDER 41.5 -110 FanDuel | Oct 18, 5:00 PM |
| BAL Ravens vs CLE Browns nfl | Total | 1.0 | OVER 40.5 -115 DraftKings | UNDER 41.5 -110 Caesars | Oct 18, 5:00 PM |
| TEN Titans vs IND Colts nfl | Total | 1.0 | OVER 43.5 -115 FanDuel | UNDER 44.5 -118 DraftKings | Oct 18, 5:00 PM |
| TEN Titans vs IND Colts nfl | Total | 1.0 | OVER 43.5 -114 BetRivers | UNDER 44.5 -118 DraftKings | Oct 18, 5:00 PM |
| Boston Celtics vs Detroit Pistons nba | Spread | 1.0 | Boston +2.5 -115 DraftKings | Detroit -1.5 -110 Fanatics | Oct 20, 7:00 PM |
| CHI Bears vs ATL Falcons nfl | Total | 0.5 | OVER 49 -113 BetRivers | UNDER 49.5 -112 DraftKings | Oct 18, 5:00 PM |
| CHI Bears vs ATL Falcons nfl | Total | 0.5 | OVER 49 -113 BetRivers | UNDER 49.5 -105 Caesars | Oct 18, 5:00 PM |
| Philadelphia 76ers vs New York Knicks nba | Total | 0.5 | OVER 231.5 -115 Caesars | UNDER 232 -110 BetRivers | Oct 20, 11:00 PM |
| Philadelphia 76ers vs New York Knicks nba | Total | 0.5 | OVER 232 -113 BetRivers | UNDER 232.5 -114 FanDuel | Oct 20, 11:00 PM |
| Oklahoma City Thunder vs San Antonio Spurs nba | Total | 0.5 | OVER 231.5 -110 Caesars | UNDER 232 -115 Fanatics | Oct 21, 1:30 AM |
| St. Louis Blues vs Ottawa Senators nhl | Total | 0.5 | OVER 5.5 -120 BetMGM | UNDER 6 -124 Caesars | Oct 13, 11:40 PM |
| Game 2: Cleveland vs Tampa Bay mlb | Total | 0.5 | OVER 6.5 -122 FanDuel | UNDER 7 -122 DraftKings | Oct 13, 8:00 PM |
| Game 2: Cleveland vs Tampa Bay mlb | Total | 0.5 | OVER 6.5 -122 FanDuel | UNDER 7 -120 Caesars | Oct 13, 8:00 PM |
| Game 2: Cleveland vs Tampa Bay mlb | Total | 0.5 | OVER 6.5 -122 FanDuel | UNDER 7 -120 Fanatics | Oct 13, 8:00 PM |
| Game 2: Cleveland vs Tampa Bay mlb | Total | 0.5 | OVER 6.5 -122 FanDuel | UNDER 7 -125 BetRivers | Oct 13, 8:00 PM |
| Game 2: Cleveland vs Tampa Bay mlb | Total | 0.5 | OVER 6.5 -120 BetMGM | UNDER 7 -122 DraftKings | Oct 13, 8:00 PM |
| Game 2: Cleveland vs Tampa Bay mlb | Total | 0.5 | OVER 6.5 -120 BetMGM | UNDER 7 -120 Caesars | Oct 13, 8:00 PM |
| Game 2: Cleveland vs Tampa Bay mlb | Total | 0.5 | OVER 6.5 -120 BetMGM | UNDER 7 -120 Fanatics | Oct 13, 8:00 PM |
| Game 2: Cleveland vs Tampa Bay mlb | Total | 0.5 | OVER 6.5 -120 BetMGM | UNDER 7 -125 BetRivers | Oct 13, 8:00 PM |
| BUF Bills vs LV Raiders nfl | Total | 0.5 | OVER 53 -112 BetRivers | UNDER 53.5 -110 FanDuel | Oct 18, 8:25 PM |
| BUF Bills vs LV Raiders nfl | Total | 0.5 | OVER 53 -112 BetRivers | UNDER 53.5 -110 Fanatics | Oct 18, 8:25 PM |
| BAL Ravens vs CLE Browns nfl | Total | 0.5 | OVER 40.5 -115 DraftKings | UNDER 41 -108 BetRivers | Oct 18, 5:00 PM |
| BAL Ravens vs CLE Browns nfl | Total | 0.5 | OVER 41 -113 BetRivers | UNDER 41.5 -110 FanDuel | Oct 18, 5:00 PM |
| BAL Ravens vs CLE Browns nfl | Total | 0.5 | OVER 41 -113 BetRivers | UNDER 41.5 -110 Caesars | Oct 18, 5:00 PM |
| PIT Steelers vs TB Buccaneers nfl | Spread | 0.5 | Pittsburgh -2.5 -115 FanDuel | Tampa Bay +3 -118 DraftKings | Oct 18, 5:00 PM |
| PIT Steelers vs TB Buccaneers nfl | Spread | 0.5 | Pittsburgh -2.5 -114 BetRivers | Tampa Bay +3 -118 DraftKings | Oct 18, 5:00 PM |
FAQ
What is a middle bet?
A middle is when two sportsbooks offer non-overlapping lines on the same market. You bet OVER the lower number at one book and UNDER the higher number at another. If the final result lands in the gap between the two numbers, both bets win. If it lands outside, exactly one bet wins and you lose only the vig on the loser.
Are middles +EV?
Yes. Even with -110 vig on both legs, a 1-point middle on NBA totals (where final scores fall on every integer roughly equally near the line) pays out roughly 4-7% of the time, more than enough to cover the ~5% loss when both miss. Wider middles are higher EV.
How wide should a middle be to bet?
At least 0.5 points to be a real middle (not just price disagreement). 1+ point middles on NBA/MLB totals and 2+ point middles on NFL spreads are the historical sweet spot.
Why don't books close middles instantly?
Books move lines on the action they're seeing, not what other books are doing in real time. Slow movers (Caesars, Fanatics, regional books) frequently sit 0.5-1 point off DraftKings/FanDuel for 15-90 minutes pre-game. That's the middle window.