Kalshi vs BetRivers
BetRivers is a regional book operating in 15+ states, owned by Rush Street Interactive. Often the best-line book on baseball moneylines and small-market hockey.
Platform profiles at a glance
Founding, scale, regulation, fees, payments — both venues side-by-side. Updated 2025-Q4 from public filings, official sites, and third-party trackers.
Feature-by-feature comparison
| Dimension | Kalshi | BetRivers |
|---|---|---|
| Category | prediction market | sportsbook |
| Founded | 2018 | 2018 |
| Headquarters | New York, NY | Chicago, IL |
| Regulator | Commodity Futures Trading Commission (CFTC) | State gaming commissions |
| States available | All 50 US states | 15+ US states |
| Monthly volume | ~$200M+ (sports + politics combined, peaks during major events) | Handle ~$400–600M/month |
| Annual volume | $1B+ (2024 — driven by ~$430M on the US presidential market alone) | ~$5B+ annual handle |
| Total raised | $50M+ across Series A–C | Public via SPAC merger 2020 |
| Reported valuation | ~$2B (reported, 2025) | Market cap typically $1–3B |
| Parent company | Independent | Rush Street Interactive, Inc. |
| Public ticker | Private | NYSE: RSI |
| Fee structure | 0.07% per side, capped at 7¢/contract; 2¢ near 50% probability | Vig ~4–5% on moneylines |
| Min position | $0.01 (1 contract × $0.01–$0.99 YES/NO) | $1 minimum bet |
| Max position | Limited only by orderbook depth — no per-user account caps | Variable; competitive limits in regional markets |
| Settlement | USD | USD |
| Withdrawal | 1–3 business days via ACH; same-day for wire | 1–5 business days ACH |
| Payments | ACH (Plaid), Debit card, Wire transfer (high-volume) | ACH, Debit card, PayPal (+1 more) |
| Mobile apps | iOS (App Store), Android (Google Play) | iOS, Android |
| Product categories | Sports, Politics, Climate, Economics (+2 more) | Sports betting, iGaming/casino, Horse racing (some states) |
Use Kalshi when…
- US users in states where sportsbooks aren't licensed (CA, TX, HI)
- Sharp users who get limited at FanDuel/DraftKings
- Anyone who wants no-vig pricing on championship/MVP/season-long markets
- Traders who want to short an outcome (sell YES) without needing to find the opposite-side book
Use BetRivers when…
- Users in Rush Street Casino regional markets (Pittsburgh/Philly area)
- Cashback-loyalty users (iRush Rewards is competitive)
FAQ: Kalshi vs BetRivers
Is BetRivers good for arbing against Kalshi?
BetRivers's slower lines on regional markets sometimes create wide gaps vs Kalshi — good arb opportunities on MLB and NHL specifically.
Sources and further reading
All figures best-effort as of 2025-Q4. Funding, valuations, and volume are sourced from public filings, official communications, and third-party trackers (Crunchbase, Wikipedia). Re-verify against primary sources before quoting in compliance-sensitive contexts.
See live Kalshi vs BetRivers edges
Browse every active game across NBA, MLB, NHL, EPL, MLS and golf. No card required.