Champions League — live Kalshi & Polymarket vs sportsbook odds
FanDuelSportsbookGet $250 in Bonus Bets — bet $5 for 5 daysJoin nowSponsored · 21+ and present in a state with legal sports wagering. New customers only. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Games
18
With books
13/18
Markets
54
Kalshi quotes
54
Book quotes
228
Books tracked
7
Game slate (18)
🟢Top buysKalshi cheaper than books — buy YES on Kalshi
AEK Athens
BUY+2.00%
🔒 net-of-fee edge — sign up free
Edge vs books median
Kalshi
9.5%
Books med
11.5%
Best: Caesars +900
Como vs AEK Athens
Club Brugge
BUY+1.49%
🔒 net-of-fee edge — sign up free
Edge vs books median
Kalshi
21.0%
Books med
22.5%
Best: BetRivers +350
Club Brugge vs Liverpool
Lille
BUY+1.42%
🔒 net-of-fee edge — sign up free
Edge vs books median
Kalshi
11.0%
Books med
12.4%
Best: BetRivers +750
Lille vs Bayern Munich
🔴Most overpriced on KalshiSell YES on Kalshi, or bet at the books instead
Real Madrid
SELL-3.19%
🔒 net-of-fee edge — sign up free
Edge vs books median
Kalshi
82.5%
Books med
79.3%
Best: BetMGM -500
Real Madrid vs Eindhoven
Inter
SELL-3.01%
🔒 net-of-fee edge — sign up free
Edge vs books median
Kalshi
69.5%
Books med
66.5%
Best: BetMGM -235
Inter vs Stuttgart
Bayern Munich
SELL-2.92%
🔒 net-of-fee edge — sign up free
Edge vs books median
Kalshi
74.5%
Books med
71.6%
Best: BetMGM -300
Lille vs Bayern Munich
Filter:Edge vs Books median. Click any column header to sort. 26 rows.
Team / Game | Kalshi | Polymarket | Books med | Buy edge | vs best | # | Start | BetMGM | BetRivers | Caesars | DraftKings | Fanatics🔒 | FanDuel | Other🔒 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.5% | — | 11.5% | +2.00% | -0.18% Caesars +900 | 9 | Tue 11:00 PM | 12.9% | 11.9% | 9.3%★ | 10.5% | 10.4% | 11.6% | 11.5% | |
| 21.0% | — | 22.5% | +1.49% | +0.12% BetRivers +350 | 9 | Wed 11:00 PM | 23.8% | 21.1%★ | 22.1% | 22.6% | 22.2% | 22.8% | 22.5% | |
| 11.0% | — | 12.4% | +1.42% | +0.16% BetRivers +750 | 9 | Wed 11:00 PM | 13.0% | 11.2%★ | 11.6% | 13.5% | 12.4% | 13.3% | 12.3% | |
| 15.0% | — | 16.2% | +1.21% | -0.11% Caesars +525 | 8 | Wed 11:00 PM | 16.9% | 15.2% | 14.9%★ | 16.4% | 16.3% | 16.2% | 15.8% | |
| 7.5% | — | 8.6% | +1.11% | +0.27% Caesars +1100 | 9 | Tue 11:00 PM | 9.7% | 7.9% | 7.8%★ | 9.0% | 8.5% | 9.2% | 8.6% | |
| 8.5% | — | 9.5% | +1.04% | -0.05% Caesars +1000 | 9 | Tue 11:00 PM | 10.5% | 8.7% | 8.5%★ | 9.4% | 8.6% | 10.3% | 9.6% | |
| 8.5% | — | 9.5% | +1.04% | -0.05% Caesars +1000 | 9 | Tue 11:00 PM | 10.5% | 9.1% | 8.5%★ | 9.5% | 9.4% | 10.2% | 9.7% | |
| 11.5% | — | 12.5% | +1.04% | +0.81% FanDuel +650 | 9 | Tue 11:00 PM | 13.4% | 12.7% | 12.4% | 12.5% | 12.5% | 12.3%★ | 12.6% | |
| 17.5% | — | 18.2% | +0.68% | -0.55% BetRivers +460 | 9 | Tue 11:00 PM | 19.4% | 16.9%★ | 17.7% | 18.9% | 18.2% | 17.9% | 18.9% | |
| 15.5% | — | 16.0% | +0.48% | -0.62% BetRivers +540 | 9 | Tue 11:00 PM | 16.3% | 14.9%★ | 15.5% | 16.4% | 16.2% | 16.0% | 15.9% | |
| 36.0% | — | 36.3% | +0.32% | +0.02% Other +163 | 8 | Wed 11:00 PM | 36.4% | 37.2% | — | 36.3% | 36.5% | 36.2% | 36.0% | |
| 39.0% | — | 39.1% | +0.13% | -0.41% Caesars +140 | 9 | Tue 11:00 PM | 39.1% | 39.4% | 38.6%★ | 39.3% | 38.9% | 39.1% | 39.4% | |
| 36.5% | — | 36.5% | -0.04% | -0.37% Fanatics +160 | 8 | Tue 11:00 PM | 36.5% | 36.7% | — | 37.0% | 36.1% | 36.1% | 36.3% | |
| 37.0% | — | 36.7% | -0.29% | -1.24% BetRivers +165 | 8 | Wed 11:00 PM | 36.4% | 35.8%★ | — | 36.3% | 36.5% | 36.9% | 36.9% | |
| 39.5% | — | 39.1% | -0.36% | -1.32% BetRivers +150 | 8 | Tue 11:00 PM | 38.7% | 38.2%★ | — | 38.5% | 39.1% | 39.1% | 39.2% | |
| 35.5% | — | 34.9% | -0.55% | -0.72% BetRivers +175 | 9 | Tue 11:00 PM | 35.1% | 34.8%★ | 34.9% | 34.9% | 35.2% | 34.8% | 35.0% | |
| 77.5% | — | 75.9% | -1.65% | -3.06% BetMGM -375 | 9 | Tue 11:00 PM | 74.4%★ | 76.4% | 76.1% | 76.1% | 76.8% | 75.3% | 75.8% | |
| 73.5% | — | 71.7% | -1.81% | -3.48% BetMGM -295 | 9 | Tue 11:00 PM | 70.0%★ | 71.1% | 72.0% | 71.5% | 71.7% | 72.0% | 71.7% | |
| 58.5% | — | 56.5% | -1.98% | -3.47% BetMGM -145 | 9 | Wed 11:00 PM | 55.0%★ | 57.0% | 55.8% | 56.8% | 56.5% | 56.0% | 56.5% | |
| 68.0% | — | 66.0% | -2.05% | -2.19% BetMGM -235 | 9 | Tue 11:00 PM | 65.8%★ | 66.8% | 65.8% | 66.4% | 66.0% | 66.6% | 65.8% | |
| 70.5% | — | 68.3% | -2.23% | -3.60% BetMGM -250 | 9 | Tue 11:00 PM | 66.9%★ | 67.5% | 67.3% | 68.3% | 68.8% | 69.2% | 68.5% | |
| 64.5% | — | 62.0% | -2.46% | -4.11% BetMGM -185 | 9 | Tue 11:00 PM | 60.4%★ | 63.3% | 62.0% | 61.9% | 63.6% | 63.9% | 61.9% | |
| 78.5% | — | 75.8% | -2.72% | -4.06% BetMGM -375 | 9 | Tue 11:00 PM | 74.4%★ | 76.3% | 76.1% | 75.9% | 76.1% | 75.7% | 75.8% | |
| 74.5% | — | 71.6% | -2.92% | -3.87% BetMGM -300 | 9 | Wed 11:00 PM | 70.6%★ | 73.0% | 71.6% | 70.8% | 71.3% | 70.9% | 71.9% | |
| 69.5% | — | 66.5% | -3.01% | -4.17% BetMGM -235 | 8 | Wed 11:00 PM | 65.3%★ | 67.2% | 66.5% | 66.5% | 66.8% | 66.4% | 66.4% | |
| 82.5% | — | 79.3% | -3.19% | -3.67% BetMGM -500 | 9 | Tue 11:00 PM | 78.8%★ | 80.8% | 78.9% | 79.2% | 79.8% | 79.2% | 79.9% |
Free tier sees individual games only. Upgrade to Pro ($10/mo) to unlock championship & conference futures, MVP & award odds, division winners, win totals, playoff series, team detail pages, and historical archives.
Champions League odds — frequently asked questions
What Champions League markets does Kalshi offer?
Kalshi currently lists 18 Champions League game lines across 54 markets, plus championship, conference, division, MVP, and award futures depending on the season. SportsBookISH tracks every Kalshi market alongside 7 US sportsbooks so you can see where Kalshi is priced cheaper or more expensive than the books.
Where is the biggest Kalshi edge in Champions League right now?
Real Madrid currently shows the largest pricing gap on Kalshi, -3.2 percentage points different from the sportsbook consensus. Edges shift constantly — refresh this page for the latest snapshot.
How often do Champions League odds update?
Kalshi prices are pulled every 5 minutes via the public Kalshi REST API. Sportsbook lines refresh every 15-30 minutes. References older than 30 minutes are filtered out so you never see stale comparisons on this page.
What's the difference between Kalshi and traditional sportsbooks for Champions League?
Kalshi is a CFTC-regulated event-contract exchange — you buy YES or NO contracts that settle at $1 or $0. Sportsbooks set prices and bake in a vig (typically 4-8% on game lines). Kalshi's fee is max(1¢, ceil(0.07 × p × (1-p) × 100)) capped at 7¢ per contract. When Kalshi prices a side cheaper than the no-vig book consensus, that's a +EV opportunity.
Are Champions League futures available on Kalshi?
Yes. SportsBookISH tracks championship, conference, division, MVP, award, and (where applicable) win-total futures markets for Champions League. Pro and Elite subscribers get full per-book pricing on every futures market; free users can see game-line comparisons.
Is betting on Champions League on Kalshi legal in my state?
Kalshi operates as a federally-regulated exchange under the CFTC, which means it's legally accessible from all 50 U.S. states (unlike most sportsbooks, which are state-by-state). A handful of states have raised challenges to specific market types — always check Kalshi's current state availability page before trading.