Legal US Sportsbooks & Prediction Markets — Live Odds Compared
Every regulated US sportsbook plus the two largest event-contract / prediction markets (Kalshi and Polymarket), in one place. Live odds refresh continuously. Below: brand-at-a-glance table covering founding, regulator, scale, funding and valuation, plus individual review pages and head-to-head comparisons.
Brands at a glance
Founded year, regulator, scale, funding, and valuation across every covered brand. All figures best-effort as of 2025-Q4 from public filings, official communications, and third-party trackers.
| Brand | Category | Founded | Regulator | Monthly volume | Total raised | Valuation | Review |
|---|---|---|---|---|---|---|---|
| Kalshi | prediction market | 2018 | Commodity Futures Trading Commission (CFTC) | ~$200M+ (sports + politics combined, peaks during major events) | $50M+ across Series A–C | ~$2B (reported, 2025) | Full review → |
| Polymarket | prediction market | 2020 | No US regulator (settled with CFTC in Jan 2022; operates outside US jurisdiction) | ~$200M+ average; spikes to $1B+ on major political event months | $70M+ across pre-seed, Series A, Series B | ~$1B+ (reported Series B; later rounds may be higher) | Full review → |
| DraftKings | sportsbook | 2012 | State gaming commissions (varies by state) | Handle of ~$3–4B/month (peak during NFL season) | Public since 2020 — no private rounds since | Market cap typically $15–25B depending on quarter | Full review → |
| FanDuel | sportsbook | 2009 | State gaming commissions (varies by state) | Handle of ~$3–4B/month (US); Flutter Group ~$30B+ globally | N/A — parent Flutter is publicly traded since 2002 (FanDuel itself wholly owned) | Flutter market cap ~$30–40B; FanDuel US arm valued internally at $20B+ | Full review → |
| BetMGM | sportsbook | 2018 | State gaming commissions (varies) | Handle of ~$1.5–2B/month | JV-funded — MGM + Entain each committed $450M initial capital | Entain has previously valued its 50% stake at ~$5B | Full review → |
| Caesars | sportsbook | 2021 | State gaming commissions | Handle ~$800M–$1B/month | Public since 1973 — current entity post-Eldorado merger 2020 | Market cap typically $5–10B | Full review → |
| Fanatics | sportsbook | 2023 | State gaming commissions | Handle ~$300–500M/month (rapid growth) | Fanatics Inc. has raised $4B+ in venture (multiple rounds) | Fanatics Inc. valued at $31B (Dec 2022 round) | Full review → |
| BetRivers | sportsbook | 2018 | State gaming commissions | Handle ~$400–600M/month | Public via SPAC merger 2020 | Market cap typically $1–3B | Full review → |
| Circa Sports | sportsbook | 2019 | Nevada Gaming Control Board + state gaming commissions (CO, IA, IL, KY) | Undisclosed (private); reportedly $50–100M/month handle | N/A — privately held by the Stevens family | N/A — private | Full review → |
Regulated US Sportsbooks
Event-Contract Exchanges
Head-to-Head Comparisons
Every pair of regulated US sportsbooks compared on live odds.
DraftKings vs FanDuel →DraftKings vs BetMGM →DraftKings vs Caesars Sportsbook →DraftKings vs BetRivers →DraftKings vs Fanatics Sportsbook →DraftKings vs Circa Sports →FanDuel vs BetMGM →FanDuel vs Caesars Sportsbook →FanDuel vs BetRivers →FanDuel vs Fanatics Sportsbook →FanDuel vs Circa Sports →BetMGM vs Caesars Sportsbook →BetMGM vs BetRivers →BetMGM vs Fanatics Sportsbook →BetMGM vs Circa Sports →Caesars Sportsbook vs BetRivers →Caesars Sportsbook vs Fanatics Sportsbook →Caesars Sportsbook vs Circa Sports →BetRivers vs Fanatics Sportsbook →BetRivers vs Circa Sports →Fanatics Sportsbook vs Circa Sports →