NFL Spread Odds Today
Every NFL spread market across the 0 regulated US sportsbooks we track, plus Kalshi event-contract pricing for comparison. Updated continuously.
56 markets · sorted by start timeEdge vs Kalshi shown per market
| Event | Kalshi | Books fair | Edge | Best book | Start | |
|---|---|---|---|---|---|---|
| Houston vs Carolina Houston | 51.5% | — | — | — | Aug 28, 11:00 PM | Full → |
| New York vs New York New York J | 43.5% | — | — | — | Aug 28, 11:00 PM | Full → |
| Washington vs Baltimore Baltimore | 87.5% | — | — | — | Aug 28, 11:00 PM | Full → |
| Cincinnati vs Philadelphia Cincinnati | 43.5% | — | — | — | Aug 28, 11:00 PM | Full → |
| Tampa Bay vs Jacksonville Jacksonville | 39.5% | — | — | — | Aug 28, 11:00 PM | Full → |
| Arizona vs Green Bay Green Bay | 51.5% | — | — | — | Aug 28, 11:00 PM | Full → |
| Atlanta vs Miami Miami | 31.5% | — | — | — | Aug 28, 11:00 PM | Full → |
| New Orleans vs Dallas Dallas | 62.5% | — | — | — | Aug 28, 11:00 PM | Full → |
| Seattle vs Kansas City Seattle | 49.5% | — | — | — | Aug 28, 11:00 PM | Full → |
| Minnesota vs Denver Denver | 63.5% | — | — | — | Aug 28, 11:00 PM | Full → |
| Detroit vs Indianapolis Detroit | 37.5% | — | — | — | Aug 29, 11:00 PM | Full → |
| Chicago vs Tennessee Tennessee | 58.5% | — | — | — | Aug 29, 11:00 PM | Full → |
| New England vs Seattle New England | 38.0% | — | — | — | Sep 9, 11:00 PM | Full → |
| San Francisco vs Los Angeles R Los Angeles R | 62.5% | — | — | — | Sep 10, 11:00 PM | Full → |
| Miami vs Las Vegas Miami | 35.5% | — | — | — | Sep 13, 11:00 PM | Full → |
| Atlanta vs Pittsburgh Atlanta | 38.5% | — | — | — | Sep 13, 11:00 PM | Full → |
| New York J vs Tennessee Tennessee | 55.5% | — | — | — | Sep 13, 11:00 PM | Full → |
| Cleveland vs Jacksonville Jacksonville | 78.0% | — | — | — | Sep 13, 11:00 PM | Full → |
| Buffalo vs Houston Houston | 48.5% | — | — | — | Sep 13, 11:00 PM | Full → |
| Chicago vs Carolina Carolina | 40.5% | — | — | — | Sep 13, 11:00 PM | Full → |
| Dallas vs New York G New York G | 41.0% | — | — | — | Sep 13, 11:00 PM | Full → |
| Baltimore vs Indianapolis Baltimore | 61.5% | — | — | — | Sep 13, 11:00 PM | Full → |
| Tampa Bay vs Cincinnati Tampa Bay | 35.5% | — | — | — | Sep 13, 11:00 PM | Full → |
| New Orleans vs Detroit New Orleans | 24.5% | — | — | — | Sep 13, 11:00 PM | Full → |
| Washington vs Philadelphia Philadelphia | 66.5% | — | — | — | Sep 13, 11:00 PM | Full → |
| Arizona vs Los Angeles C Arizona | 18.5% | — | — | — | Sep 13, 11:00 PM | Full → |
| Green Bay vs Minnesota Minnesota | 52.5% | — | — | — | Sep 13, 11:00 PM | Full → |
| Denver vs Kansas City Kansas City | 55.5% | — | — | — | Sep 14, 11:00 PM | Full → |
| DET Lions vs BUF Bills Detroit | 40.5% | — | — | — | Sep 17, 11:00 PM | Full → |
| CLE Browns vs TB Buccaneers Cleveland | 32.5% | — | — | — | Sep 20, 11:00 PM | Full → |
| NO Saints vs BAL Ravens New Orleans | 25.5% | — | — | — | Sep 20, 11:00 PM | Full → |
| PIT Steelers vs NE Patriots Pittsburgh | 33.5% | — | — | — | Sep 20, 11:00 PM | Full → |
| LV Raiders vs LA Chargers Las Vegas | 24.0% | — | — | — | Sep 20, 11:00 PM | Full → |
| WAS Commanders vs DAL Cowboys Washington | 35.5% | — | — | — | Sep 20, 11:00 PM | Full → |
| CAR Panthers vs ATL Falcons Carolina | 47.0% | — | — | — | Sep 20, 11:00 PM | Full → |
| JAC Jaguars vs DEN Broncos Jacksonville | 41.0% | — | — | — | Sep 20, 11:00 PM | Full → |
| GB Packers vs NY Jets New York J | 32.0% | — | — | — | Sep 20, 11:00 PM | Full → |
| MIN Vikings vs CHI Bears Minnesota | 36.5% | — | — | — | Sep 20, 11:00 PM | Full → |
| CIN Bengals vs HOU Texans Houston | 55.5% | — | — | — | Sep 20, 11:00 PM | Full → |
| MIA Dolphins vs SF 49ers Miami | 16.5% | — | — | — | Sep 20, 11:00 PM | Full → |
| SEA Seahawks vs ARI Cardinals Arizona | 19.0% | — | — | — | Sep 20, 11:00 PM | Full → |
| IND Colts vs KC Chiefs Kansas City | 73.5% | — | — | — | Sep 20, 11:00 PM | Full → |
| PHI Eagles vs TEN Titans Tennessee | 35.0% | — | — | — | Sep 20, 11:00 PM | Full → |
| NY Giants vs LA Rams New York G | 22.5% | — | — | — | Sep 21, 11:00 PM | Full → |
| NFC East Division Winner Philadelphia | 40.5% | — | — | — | — | Full → |
| AFC West Division Winner Las Vegas | 3.5% | — | — | — | — | Full → |
| NFC West Division Winner Seattle | 28.5% | — | — | — | — | Full → |
| AFC East Division Winner New England | 39.5% | — | — | — | — | Full → |
| AFC North Division Winner Cincinnati | 33.5% | — | — | — | — | Full → |
| NFC South Division Winner Carolina | 20.5% | — | — | — | — | Full → |
| Any Pro Football Team with 15+/16+/17 Wins 15+ wins | 54.0% | — | — | — | — | Full → |
| AFC Championship Winner Pittsburgh | 2.5% | — | — | — | — | Full → |
| MVP Winner? Joe Burrow | 9.5% | — | — | — | — | Full → |
| NFC Championship Winner Dallas | 8.5% | — | — | — | — | Full → |
| NFC North Division Winner Detroit | 34.5% | — | — | — | — | Full → |
| AFC South Division Winner Houston | 45.5% | — | — | — | — | Full → |
Other sports — same market
FAQ
Which sportsbook has the best NFL spread odds?
No single book consistently leads on every NFL spread market — best price varies game-by-game. SportsBookISH compares DraftKings, FanDuel, BetMGM, Caesars, BetRivers, Fanatics, and Circa side-by-side on every market so you can pick per bet rather than committing to one book.
How is Kalshi's NFL pricing different from sportsbooks?
Kalshi is a CFTC-regulated event-contracts exchange — sports outcomes trade as YES/NO contracts between users at market-set prices, not against the house at vigged odds. On NFL spread markets, Kalshi mid-prices typically diverge from book consensus by 2-8 percentage points; the gap is where +EV opportunities live.
How often do these odds update?
Kalshi every 5 minutes. Sportsbook quotes every 15-30 minutes. Polymarket every 15 minutes. The page rerenders on every visit so the table is never older than your last page load.